Item ID | 1165 | For Sale | No |
---|---|---|---|
Identifier | Masamune | Credit Price | Not For Sale |
Name | Masamune | Type | Weapon - Two-Handed Sword |
NPC Buy | 20 | Weight | 100 |
NPC Sell | 10 | Weapon Level | 4 |
Range | 1 | Defense | 0 |
Slots | 0 | Refineable | Yes |
Attack | 200 | Min Equip Level | 48 |
Max Equip Level | None | ||
Equip Locations | Two-Handed | ||
Equip Upper | None | ||
Equippable Jobs | Swordman / Knight / Crusader | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Masamune Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1325 | Treasure Chest | 0.24% | No | 99 | Formless | Level 1 Neutral |
1492 | Samurai Specter | 0.06% | Yes | 71 | Demi-Human | Level 3 Dark |
Loading...