Item ID | 1214 | For Sale | No |
---|---|---|---|
Identifier | Dagger_ | Credit Price | Not For Sale |
Name | Dagger | Type | Weapon - Dagger |
NPC Buy | 14,000 | Weight | 60 |
NPC Sell | 7,000 | Weapon Level | 2 |
Range | 1 | Defense | 0 |
Slots | 3 | Refineable | Yes |
Attack | 73 | Min Equip Level | 12 |
Max Equip Level | None | ||
Equip Locations | Main Hand | ||
Equip Upper | None | ||
Equippable Jobs | Novice / Super novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Dagger Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1415 | Baby Leopard | 20% | Yes | 32 | Brute | Level 1 Ghost |
1028 | Soldier Skeleton | 2.4% | Yes | 29 | Undead | Level 1 Undead |
1204 | Ogretooth | 2.1% | Yes | 71 | Formless | Level 3 Dark |
Loading...