Item ID | 1216 | For Sale | No |
---|---|---|---|
Identifier | Stiletto | Credit Price | Not For Sale |
Name | Stiletto | Type | Weapon - Dagger |
NPC Buy | 19,500 | Weight | 70 |
NPC Sell | 9,750 | Weapon Level | 2 |
Range | 1 | Defense | 0 |
Slots | 2 | Refineable | Yes |
Attack | 87 | Min Equip Level | 12 |
Max Equip Level | None | ||
Equip Locations | Main Hand | ||
Equip Upper | None | ||
Equippable Jobs | Novice / Super novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Stiletto Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1028 | Soldier Skeleton | 10% | Yes | 29 | Undead | Level 1 Undead |
Loading...