Item ID | 1226 | For Sale | No |
---|---|---|---|
Identifier | Damascus_ | Credit Price | Not For Sale |
Name | Damascus | Type | Weapon - Dagger |
NPC Buy | 49,000 | Weight | 80 |
NPC Sell | 24,500 | Weapon Level | 3 |
Range | 1 | Defense | 0 |
Slots | 2 | Refineable | Yes |
Attack | 118 | Min Equip Level | 24 |
Max Equip Level | None | ||
Equip Locations | Main Hand | ||
Equip Upper | None | ||
Equippable Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Damascus Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1386 | Sleeper | 1% | Yes | 67 | Formless | Level 2 Earth |
1035 | Hunter Fly | 0.4% | Yes | 42 | Insect | Level 2 Wind |
Loading...