Item ID | 1238 | For Sale | No |
---|---|---|---|
Identifier | Zeny_Knife | Credit Price | Not For Sale |
Name | Zeny Knife | Type | Weapon - Dagger |
NPC Buy | 20 | Weight | 120 |
NPC Sell | 10 | Weapon Level | 3 |
Range | 1 | Defense | 0 |
Slots | 0 | Refineable | Yes |
Attack | 64 | Min Equip Level | 70 |
Max Equip Level | None | ||
Equip Locations | Main Hand | ||
Equip Upper | None | ||
Equippable Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Zeny Knife Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1337 | Treasure Chest | 11.25% | Yes | 99 | Formless | Level 1 Neutral |
Loading...