Item ID | 13028 | For Sale | No |
---|---|---|---|
Identifier | Tooth_Blade | Credit Price | Not For Sale |
Name | Tooth Blade | Type | Weapon - Dagger |
NPC Buy | 20 | Weight | 70 |
NPC Sell | 10 | Weapon Level | 4 |
Range | 1 | Defense | 0 |
Slots | 1 | Refineable | Yes |
Attack | 130 | Min Equip Level | 55 |
Max Equip Level | None | ||
Equip Locations | Main Hand | ||
Equip Upper | Upper | ||
Equippable Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Tooth Blade Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1866 | Hell Poodle | 2% | Yes | 71 | Demon | Level 1 Dark |
Loading...