Item ID | 1752 | For Sale | No |
---|---|---|---|
Identifier | Fire_Arrow | Credit Price | Not For Sale |
Name | Fire Arrow | Type | Ammo - Arrow |
NPC Buy | 3 | Weight | 0.2 |
NPC Sell | 1 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 30 | Min Equip Level | 1 |
Max Equip Level | None | ||
Equip Locations | Ammo | ||
Equip Upper | None | ||
Equippable Jobs | Archer / Thief / Hunter / Assassin / Rogue / Bard / Dancer | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Fire Arrow Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1016 | Archer Skeleton | 99% | Yes | 31 | Undead | Level 1 Undead |
1309 | Gajomart | 99% | Yes | 63 | Formless | Level 4 Fire |
1129 | Horong | 99% | Yes | 34 | Formless | Level 4 Fire |
Loading...