Item ID | 2109 | For Sale | No |
---|---|---|---|
Identifier | Memorize_Book | Credit Price | Not For Sale |
Name | Memory Book | Type | Armor |
NPC Buy | 20 | Weight | 100 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 3 |
Slots | 0 | Refineable | Yes |
Attack | 0 | Min Equip Level | None |
Max Equip Level | None | ||
Equip Locations | Off Hand | ||
Equip Upper | None | ||
Equippable Jobs | Mage / Wizard / Sage / Soul Linker | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Memory Book Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1357 | Treasure Chest | 9% | Yes | 99 | Formless | Level 1 Neutral |
1769 | Agav | 0.2% | Yes | 73 | Demi-Human | Level 4 Neutral |
1796 | Aunoe | 0.2% | Yes | 62 | Demi-Human | Level 4 Neutral |
1270 | Clock Tower Manager | 0.2% | Yes | 63 | Formless | Level 4 Neutral |
1797 | Fanat | 0.2% | Yes | 62 | Demi-Human | Level 4 Neutral |
Loading...