Item ID | 2227 | For Sale | No |
---|---|---|---|
Identifier | Cap_ | Credit Price | Not For Sale |
Name | Cap | Type | Armor |
NPC Buy | 12,000 | Weight | 40 |
NPC Sell | 6,000 | Weapon Level | 0 |
Range | 0 | Defense | 4 |
Slots | 1 | Refineable | Yes |
Attack | 0 | Min Equip Level | None |
Max Equip Level | None | ||
Equip Locations | Upper Headgear | ||
Equip Upper | None | ||
Equippable Jobs | Swordman / Archer / Merchant / Thief / Knight / Blacksmith / Hunter / Assassin / Crusader / Rogue / Alchemist / Bard / Dancer | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Cap Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1121 | Giearth | 2% | Yes | 29 | Demon | Level 1 Earth |
Loading...