Item ID | 2656 | For Sale | No |
---|---|---|---|
Identifier | Hyper_Changer | Credit Price | Not For Sale |
Name | Armor Charm | Type | Armor |
NPC Buy | 20,000 | Weight | 100 |
NPC Sell | 10,000 | Weapon Level | 0 |
Range | 0 | Defense | 1 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 1 |
Max Equip Level | None | ||
Equip Locations | Accessory Left/Right | ||
Equip Upper | None | ||
Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Armor Charm Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1672 | Dimik | 2% | Yes | 80 | Formless | Level 2 Earth |
1673 | Dimik | 2% | Yes | 82 | Formless | Level 2 Fire |
1678 | Venatu | 2% | Yes | 78 | Formless | Level 2 Earth |
1679 | Venatu | 2% | Yes | 75 | Formless | Level 2 Water |
Loading...