Item ID | 5399 | For Sale | No |
---|---|---|---|
Identifier | Mandragora_Cap | Credit Price | Not For Sale |
Name | Mandragora Cap | Type | Armor |
NPC Buy | 20 | Weight | 30 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 1 |
Slots | 1 | Refineable | No |
Attack | 0 | Min Equip Level | 85 |
Max Equip Level | None | ||
Equip Locations | Upper Headgear | ||
Equip Upper | Upper | ||
Equippable Jobs | Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard / Dancer / Star Gladiator / Soul Linker | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Mandragora Cap Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1988 | Nepenthes | 0.2% | Yes | 75 | Plant | Level 2 Poison |
Loading...