Item ID | 607 | For Sale | No |
---|---|---|---|
Identifier | Yggdrasilberry | Credit Price | Not For Sale |
Name | Yggdrasil Berry | Type | Healing |
NPC Buy | 5,000 | Weight | 30 |
NPC Sell | 2,500 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | None |
Max Equip Level | None | ||
Equip Locations | None | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Yggdrasil Berry Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1511 | MVP! Amon Ra | 99% | No | 88 | Demi-Human | Level 3 Earth |
1785 | MVP! Atroce | 99% | No | 82 | Brute | Level 3 Dark |
1785 | Atroce | 99% | Yes | 82 | Brute | Level 3 Dark |
1399 | MVP! Baphomet | 99% | No | 68 | Demon | Level 3 Dark |
1874 | MVP! Beelzebub | 99% | No | 98 | Demon | Level 4 Ghost |
1389 | Dracula | 99% | Yes | 85 | Demon | Level 4 Dark |
1389 | MVP! Dracula | 99% | No | 85 | Demon | Level 4 Dark |
1418 | MVP! Evil Snake Lord | 99% | No | 73 | Brute | Level 3 Ghost |
1871 | MVP! Fallen Bishop Hibram | 99% | No | 80 | Demon | Level 2 Dark |
1768 | MVP! Gloom Under Night | 99% | No | 89 | Formless | Level 3 Ghost |
1885 | MVP! Gopinich | 99% | No | 85 | Brute | Level 3 Earth |
1779 | MVP! Ktullanux | 99% | No | 98 | Brute | Level 4 Water |
1779 | Ktullanux | 99% | Yes | 98 | Brute | Level 4 Water |
1373 | MVP! Lord of the Dead | 99% | No | 94 | Demon | Level 3 Dark |
1157 | MVP! Pharaoh | 99% | No | 93 | Demi-Human | Level 3 Dark |
1623 | MVP! RSX-0806 | 99% | No | 86 | Formless | Level 3 Neutral |
1492 | Samurai Specter | 99% | Yes | 71 | Demi-Human | Level 3 Dark |
1492 | MVP! Samurai Specter | 99% | No | 71 | Demi-Human | Level 3 Dark |
1630 | MVP! White Lady | 99% | No | 85 | Demi-Human | Level 3 Wind |
1917 | MVP! Wounded Morocc | 99% | No | 99 | Demon | Level 4 Dark |
1511 | Amon Ra | 90% | Yes | 88 | Demi-Human | Level 3 Earth |
1358 | Treasure Chest | 75% | Yes | 99 | Formless | Level 1 Neutral |
1362 | Treasure Chest | 75% | Yes | 99 | Formless | Level 1 Neutral |
1360 | Treasure Chest | 75% | Yes | 99 | Formless | Level 1 Neutral |
1356 | Treasure Chest | 75% | Yes | 99 | Formless | Level 1 Neutral |
1336 | Treasure Chest | 75% | Yes | 99 | Formless | Level 1 Neutral |
1324 | Treasure Chest | 75% | Yes | 99 | Formless | Level 1 Neutral |
1326 | Treasure Chest | 75% | Yes | 99 | Formless | Level 1 Neutral |
1328 | Treasure Chest | 75% | Yes | 99 | Formless | Level 1 Neutral |
1330 | Treasure Chest | 75% | Yes | 99 | Formless | Level 1 Neutral |
1332 | Treasure Chest | 75% | Yes | 99 | Formless | Level 1 Neutral |
1334 | Treasure Chest | 75% | Yes | 99 | Formless | Level 1 Neutral |
1338 | Treasure Chest | 75% | Yes | 99 | Formless | Level 1 Neutral |
1354 | Treasure Chest | 75% | Yes | 99 | Formless | Level 1 Neutral |
1340 | Treasure Chest | 75% | Yes | 99 | Formless | Level 1 Neutral |
1342 | Treasure Chest | 75% | Yes | 99 | Formless | Level 1 Neutral |
1344 | Treasure Chest | 75% | Yes | 99 | Formless | Level 1 Neutral |
1346 | Treasure Chest | 75% | Yes | 99 | Formless | Level 1 Neutral |
1348 | Treasure Chest | 75% | Yes | 99 | Formless | Level 1 Neutral |
1352 | Treasure Chest | 75% | Yes | 99 | Formless | Level 1 Neutral |
1350 | Treasure Chest | 75% | Yes | 99 | Formless | Level 1 Neutral |
1039 | MVP! Baphomet | 60% | No | 81 | Demon | Level 3 Dark |
1087 | MVP! Orc Hero | 45% | No | 77 | Demi-Human | Level 2 Earth |
1312 | MVP! Turtle General | 45% | No | 97 | Brute | Level 2 Earth |
2068 | Boitata | 15% | Yes | 93 | Formless | Level 3 Fire |
1101 | Baphomet Jr. | 10% | Yes | 50 | Demon | Level 1 Dark |
1083 | Shining Plant | 10% | Yes | 1 | Plant | Level 1 Holy |
1951 | Crystal | 6% | No | 1 | Formless | Level 1 Neutral |
1395 | Wind Crystal | 6% | No | 1 | Formless | Level 1 Neutral |
1861 | Choco | 5% | Yes | 43 | Brute | Level 1 Fire |
1214 | Choco | 5% | Yes | 43 | Brute | Level 1 Fire |
Loading...