Item ID | 608 | For Sale | No |
---|---|---|---|
Identifier | Seed_Of_Yggdrasil | Credit Price | Not For Sale |
Name | Yggdrasil Seed | Type | Healing |
NPC Buy | 5,000 | Weight | 30 |
NPC Sell | 2,500 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | None |
Max Equip Level | None | ||
Equip Locations | None | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Yggdrasil Seed Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1511 | MVP! Amon Ra | 99% | No | 88 | Demi-Human | Level 3 Earth |
1871 | MVP! Fallen Bishop Hibram | 99% | No | 80 | Demon | Level 2 Dark |
1492 | MVP! Samurai Specter | 99% | No | 71 | Demi-Human | Level 3 Dark |
1038 | MVP! Osiris | 90% | No | 78 | Undead | Level 4 Undead |
1344 | Treasure Chest | 90% | Yes | 99 | Formless | Level 1 Neutral |
1362 | Treasure Chest | 90% | Yes | 99 | Formless | Level 1 Neutral |
1360 | Treasure Chest | 90% | Yes | 99 | Formless | Level 1 Neutral |
1358 | Treasure Chest | 90% | Yes | 99 | Formless | Level 1 Neutral |
1356 | Treasure Chest | 90% | Yes | 99 | Formless | Level 1 Neutral |
1354 | Treasure Chest | 90% | Yes | 99 | Formless | Level 1 Neutral |
1352 | Treasure Chest | 90% | Yes | 99 | Formless | Level 1 Neutral |
1350 | Treasure Chest | 90% | Yes | 99 | Formless | Level 1 Neutral |
1346 | Treasure Chest | 90% | Yes | 99 | Formless | Level 1 Neutral |
1348 | Treasure Chest | 90% | Yes | 99 | Formless | Level 1 Neutral |
1342 | Treasure Chest | 90% | Yes | 99 | Formless | Level 1 Neutral |
1330 | Treasure Chest | 90% | Yes | 99 | Formless | Level 1 Neutral |
1324 | Treasure Chest | 90% | Yes | 99 | Formless | Level 1 Neutral |
1340 | Treasure Chest | 90% | Yes | 99 | Formless | Level 1 Neutral |
1328 | Treasure Chest | 90% | Yes | 99 | Formless | Level 1 Neutral |
1326 | Treasure Chest | 90% | Yes | 99 | Formless | Level 1 Neutral |
1332 | Treasure Chest | 90% | Yes | 99 | Formless | Level 1 Neutral |
1334 | Treasure Chest | 90% | Yes | 99 | Formless | Level 1 Neutral |
1336 | Treasure Chest | 90% | Yes | 99 | Formless | Level 1 Neutral |
1338 | Treasure Chest | 90% | Yes | 99 | Formless | Level 1 Neutral |
1785 | Atroce | 30% | Yes | 82 | Brute | Level 3 Dark |
1271 | Alligator | 10% | Yes | 42 | Brute | Level 1 Water |
1215 | Stem Worm | 9% | Yes | 40 | Plant | Level 1 Wind |
1952 | Crystal | 7.5% | No | 1 | Formless | Level 1 Neutral |
1396 | Earth Crystal | 7.5% | No | 1 | Formless | Level 1 Neutral |
1388 | Arc Angeling | 4.5% | Yes | 60 | Angel | Level 3 Holy |
1083 | Shining Plant | 4% | Yes | 1 | Plant | Level 1 Holy |
1770 | Echio | 2% | Yes | 69 | Demi-Human | Level 4 Neutral |
1586 | Leaf Cat | 1% | Yes | 38 | Brute | Level 1 Earth |
Loading...