Item ID | 7484 | For Sale | No |
---|---|---|---|
Identifier | Warrior_Symbol | Credit Price | Not For Sale |
Name | Symbol of a Brave Warrior | Type | Etc |
NPC Buy | 0 | Weight | 1 |
NPC Sell | 0 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | None |
Max Equip Level | None | ||
Equip Locations | None | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | Can't be dropped / Can't be traded with player / Can't be sold to NPC / Can't be put in Cart / Can't be put in Storage / Can't be put in Guild Storage / Can't be attached in Mail / Can't be auctioned |
Monster ID | Monster Name | Symbol of a Brave Warrior Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1731 | Doppelganger | 99% | Yes | 72 | Angel | Level 2 Ghost |
Loading...