499registered players 22currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Viewing Item

#757: Rough Elunium

Item ID 757 For Sale No
Identifier Elunium_Stone Credit Price Not For Sale
Name Rough Elunium Type Etc
NPC Buy 650 Weight 20
NPC Sell 325 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None

Rough Elunium Dropped By

Monster ID Monster Name Rough Elunium Drop Chance Can be stealed Monster Level Monster Race Monster Element
1753 Frus 99% Yes 69 Demon Level 3 Dark
1072 Kaho 99% Yes 60 Demon Level 4 Fire
1752 Skogul 99% Yes 70 Demon Level 3 Dark
1191 Mimic 54% Yes 51 Formless Level 3 Neutral
1301 Am Mut 50% Yes 61 Demon Level 1 Dark
2074 Curupira 50% Yes 68 Demon Level 1 Earth
1278 Stalactic Golem 50% Yes 60 Formless Level 4 Neutral
1253 Gargoyle 47.6% Yes 48 Demon Level 3 Wind
1212 Iron Fist 45.8% Yes 47 Insect Level 3 Neutral
1211 Brilight 44% Yes 46 Insect Level 1 Fire
1274 Megalith 41.4% Yes 45 Formless Level 4 Neutral
1255 Nereid 36% Yes 40 Brute Level 1 Earth
1099 Argiope 35% Yes 41 Insect Level 1 Poison
1292 Mini Demon 32% Yes 68 Demon Level 1 Dark
1110 Dokebi 30% Yes 33 Demon Level 1 Dark
1412 Taoist Hermit 30% Yes 56 Formless Level 2 Neutral
1304 Giant Spider 28% Yes 55 Insect Level 1 Poison
1280 Goblin Steamrider 24.8% Yes 35 Demi-Human Level 2 Wind
1129 Horong 23.6% Yes 34 Formless Level 4 Fire
1165 Sandman 23.6% Yes 34 Formless Level 3 Earth
1497 Wooden Golem 22% Yes 51 Plant Level 4 Earth
1279 Tri Joint 21.2% Yes 32 Insect Level 1 Earth
1297 Ancient Mummy 20% Yes 64 Undead Level 2 Undead
1146 Matyr 20% Yes 31 Brute Level 1 Dark
1775 Snowier 20% Yes 60 Formless Level 2 Water
1151 Myst 19.4% Yes 38 Formless Level 1 Poison
1119 Frilldora 18% Yes 30 Brute Level 1 Fire
1243 Sasquatch 18% Yes 30 Brute Level 3 Neutral
1169 Skeleton Worker 18% Yes 30 Undead Level 1 Undead
1127 Hode 16% Yes 26 Brute Level 2 Earth
1152 Orc Skeleton 16% Yes 28 Undead Level 1 Undead
1040 Golem 14% Yes 25 Formless Level 3 Neutral
1139 Mantis 14% Yes 26 Insect Level 1 Earth
1166 Savage 14% Yes 26 Brute Level 2 Earth
1221 Savage 14% Yes 26 Brute Level 2 Earth
1100 Argos 12.2% Yes 25 Insect Level 1 Poison
1116 Eggyra 11.4% Yes 24 Formless Level 2 Ghost
1001 Scorpion 11.4% Yes 24 Insect Level 1 Fire
1067 Cornutus 10.6% Yes 23 Fish Level 1 Water
1069 Swordfish 10% Yes 30 Fish Level 2 Water
1058 Metaller 9.8% Yes 22 Insect Level 1 Fire
1033 Elder Willow 8% Yes 20 Plant Level 2 Fire
1066 Vadon 8% Yes 19 Fish Level 1 Water
1289 Maya Purple 7.5% Yes 81 Insect Level 4 Earth
1073 Crab 7.4% Yes 20 Fish Level 1 Water
1239 Deniro 6.8% Yes 19 Insect Level 1 Earth
1105 Deniro 6.8% Yes 19 Insect Level 1 Earth
1836 Magmaring 6.8% Yes 40 Formless Level 2 Fire
1160 Piere 6.2% Yes 18 Insect Level 1 Earth
1238 Piere 6.2% Yes 18 Insect Level 1 Earth
1095 Andre 5.6% Yes 17 Insect Level 1 Earth
1237 Andre 5.6% Yes 17 Insect Level 1 Earth
1133 Kobold 5% Yes 36 Demi-Human Level 2 Wind
1174 Stainer 5% Yes 16 Insect Level 1 Wind
1212 Iron Fist 4.4% Yes 47 Insect Level 3 Neutral
1154 Pasana 4% Yes 61 Demi-Human Level 2 Fire
1074 Shellfish 3.6% Yes 15 Fish Level 1 Water
1094 Ambernite 2.8% Yes 13 Insect Level 1 Water
1971 Vadon 2.4% Yes 19 Fish Level 1 Water
1738 Constant 2% Yes 55 Formless Level 3 Dark
1510 Heirozoist 2% Yes 51 Demon Level 2 Dark
1509 Lude 2% Yes 36 Undead Level 1 Undead

Loading...