542registered players 24currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Viewing Item

#932: Skel-Bone

Item ID 932 For Sale No
Identifier Skel_Bone Credit Price Not For Sale
Name Skel-Bone Type Etc
NPC Buy 232 Weight 1
NPC Sell 116 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None

Skel-Bone Dropped By

Monster ID Monster Name Skel-Bone Drop Chance Can be stealed Monster Level Monster Race Monster Element
1016 Archer Skeleton 99% Yes 31 Undead Level 1 Undead
1866 Hell Poodle 99% Yes 71 Demon Level 1 Dark
1132 Khalitzburg 99% Yes 63 Undead Level 1 Undead
1064 Megalodon 99% Yes 24 Undead Level 1 Undead
1870 Necromancer 99% Yes 88 Undead Level 4 Undead
1152 Orc Skeleton 99% Yes 28 Undead Level 1 Undead
1071 Pirate Skeleton 99% Yes 25 Undead Level 1 Undead
1865 Ragged Zombie 99% Yes 75 Undead Level 3 Undead
1076 Skeleton 99% Yes 10 Undead Level 1 Undead
1028 Soldier Skeleton 99% Yes 29 Undead Level 1 Undead
1263 Wind Ghost 99% Yes 51 Demon Level 3 Wind

Loading...