Found a total of 10797 record(s) across 540 page(s). Displaying result(s) 7941-7960.
Item ID ▲ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack ▼ | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23241 | Class Shadow Box (Earring) | Delay Consume | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
23256 | Elixir Bandages | Usable | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23304 | Infinite Fly Wing Box(1 Day) | Cash Shop Reward | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
23484 | First aid Box (5) | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23485 | First aid Box (10) | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23486 | First aid Box (15) | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23487 | First aid Box (20) | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23488 | First aid Box (25) | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23489 | First aid Box (30) | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23490 | First aid Box (35) | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23491 | First aid Box (40) | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23492 | First aid Box (45) | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23493 | First aid Box (50) | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23494 | First aid Box (55) | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23495 | First aid Box (60) | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23496 | First aid Box (65) | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23497 | First aid Box (70) | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23498 | First aid Box (75) | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23499 | First aid Box (80) | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23500 | First aid Box (85) | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Loading...