498registered players 24currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10797 record(s) across 540 page(s). Displaying result(s) 1-20.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
1000889 Compound Fruit Juice Etc None None 0 0 1 0 0 0 0 No No No
1000874 Enchant Ticket Etc None None 0 0 0 0 0 0 0 No No No
1000552 Evil Water Etc None None 0 0 1 0 0 0 0 No No No
1000441 Accessory Upgrade Stone(Superior) Etc None None 0 0 0 0 0 0 0 No No No
1000440 Accessory Upgrade Stone(High) Etc None None 0 0 0 0 0 0 0 No No No
1000439 Accessory Upgrade Stone(Intermediate) Etc None None 0 0 0 0 0 0 0 No No No
1000438 Accessory Upgrade Stone(Lower) Etc None None 0 0 0 0 0 0 0 No No No
1000437 Armor Upgrade Stone(Superior) Etc None None 0 0 0 0 0 0 0 No No No
1000436 Armor Upgrade Stone(High) Etc None None 0 0 0 0 0 0 0 No No No
1000435 Armor Upgrade Stone(Intermediate) Etc None None 0 0 0 0 0 0 0 No No No
1000434 Armor Upgrade Stone(Lower) Etc None None 0 0 0 0 0 0 0 No No No
1000433 Weapon Upgrade Stone(Superior) Etc None None 0 0 0 0 0 0 0 No No No
1000432 Weapon Upgrade Stone(High) Etc None None 0 0 0 0 0 0 0 No No No
1000431 Weapon Upgrade Stone(Intermediate) Etc None None 0 0 0 0 0 0 0 No No No
1000430 Weapon Upgrade Stone(Lower) Etc None None 0 0 0 0 0 0 0 No No No
1000429 Accessory Enhancement Ore(Superior) Etc None None 0 0 0 0 0 0 0 No No No
1000428 Accessory Enhancement Ore(High) Etc None None 0 0 0 0 0 0 0 No No No
1000427 Accessory Enhancement Ore(Intermediate) Etc None None 0 0 0 0 0 0 0 No No No
1000426 Accessory Enhancement Ore(Lower) Etc None None 0 0 0 0 0 0 0 No No No
1000425 Armor Enhancement Ore(Superior) Etc None None 0 0 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Loading...