539registered players 24currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10797 record(s) across 540 page(s). Displaying result(s) 5261-5280.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
13266 Hard Black Lump Ammo Throwable Item (Sling Item) Ammo 100 50 5 0 0 0 0 No No No
13265 Black Lump Ammo Throwable Item (Sling Item) Ammo 100 50 5 0 0 0 0 No No No
13264 Banana Bomb Ammo Throwable Item (Sling Item) Ammo 100 50 0.1 0 0 0 0 No No No
13263 Pineapple Bomb Ammo Throwable Item (Sling Item) Ammo 100 50 0.1 0 0 0 0 No No No
13262 Melon Bomb Ammo Throwable Item (Sling Item) Ammo 100 50 0.1 0 0 0 0 No No No
13261 Coconut Bomb Ammo Throwable Item (Sling Item) Ammo 100 50 0.1 0 0 0 0 No No No
13260 Apple Bomb Ammo Throwable Item (Sling Item) Ammo 100 50 0.1 0 0 0 0 No No No
13259 Fell Poison Kunai Ammo Kunai Ammo 10 5 2 30 0 0 0 No No No
13258 Heat Wave Kunai Ammo Kunai Ammo 10 5 2 30 0 0 0 No No No
13257 High Wind Kunai Ammo Kunai Ammo 10 5 2 30 0 0 0 No No No
13256 Black Earth Kunai Ammo Kunai Ammo 10 5 2 30 0 0 0 No No No
13255 Icicle Kunai Ammo Kunai Ammo 10 5 2 30 0 0 0 No No No
13254 Thorn Needle Shuriken Ammo Shuriken Ammo 100 50 0.5 100 0 0 0 No No No
13253 Sharp Leaf Shuriken Ammo Shuriken Ammo 40 20 0.5 70 0 0 0 No No No
13252 Flash Shuriken Ammo Shuriken Ammo 20 10 0.5 45 0 0 0 No No No
13251 Nimbus Shuriken Ammo Shuriken Ammo 10 5 0.5 30 0 0 0 No No No
13250 Shuriken Ammo Shuriken Ammo 4 2 0.5 10 0 0 0 No No No
13207 Freezing Sphere Ammo Grenade Ammo 80 40 0.5 50 0 0 0 No No No
13206 Blind Sphere Ammo Grenade Ammo 80 40 0.5 50 0 0 0 No No No
13205 Poison Sphere Ammo Grenade Ammo 80 40 0.5 50 0 0 0 No No No
Prev. | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | Next

Loading...