Found a total of 10797 record(s) across 540 page(s). Displaying result(s) 7981-8000.
Item ID ▼ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5480 | Bijofnil Wings | Armor | None | Upper Headgear | 20 | 10 | 100 | 0 | 3 | 0 | 0 | Yes | No | No | |
5479 | Shaman's Hair Decoration | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 1 | 0 | 0 | Yes | No | No | |
5478 | Classic Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 3 | 0 | 0 | Yes | No | No | |
5477 | Brazilian Flag Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 1 | Yes | No | No | |
5476 | Grand Peco Hairband | Armor | None | Upper/Mid Headgear | 20 | 10 | 80 | 0 | 2 | 0 | 0 | Yes | No | No | |
5466 | Wind Milestone | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 2 | 0 | 1 | Yes | No | No | |
5464 | Zaha Doll Hat | Armor | None | Upper Headgear | 20 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5463 | Rainbow Scarf | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
5462 | Spiked Scarf | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
5461 | Evolved Whisper Mask | Armor | None | Upper/Mid/Lower Headgear | 20 | 10 | 30 | 0 | 1 | 0 | 0 | Yes | No | No | |
5460 | Evolved Dragon Skull Hat | Armor | None | Upper Headgear | 20 | 10 | 100 | 0 | 7 | 0 | 0 | Yes | No | No | |
5459 | Drooping Bunny | Armor | None | Upper Headgear | 0 | 0 | 10 | 0 | 1 | 0 | 0 | Yes | No | No | |
5458 | Pinwheel Hat | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 2 | 0 | 0 | Yes | No | No | |
5457 | Moon Rabbit Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 2 | 0 | 1 | Yes | No | No | |
5456 | Summer Hat | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 1 | Yes | No | No | |
5455 | Decorative Geographer | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 1 | 0 | 1 | Yes | No | No | |
5454 | Puppy Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 3 | 0 | 1 | Yes | No | No | |
5453 | RWC 2008 Dragon Helm Copper | Armor | None | Upper Headgear | 20 | 10 | 250 | 0 | 0 | 0 | 1 | No | No | No | |
5452 | RWC 2008 Dragon Helm Silver | Armor | None | Upper Headgear | 20 | 10 | 250 | 0 | 5 | 0 | 1 | No | No | No | |
5451 | RWC 2008 Dragon Helm Gold | Armor | None | Upper Headgear | 20 | 10 | 250 | 0 | 7 | 0 | 1 | No | No | No |
Loading...