499registered players 22currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 141-160.

Monster ID ▲ kRO Name iRO Name Level ▲ HP Size Race Element Base EXP Job EXP Custom
1151 Myst Myst 38 3,745 Large Formless Poison (Lv 1) 69,550 34,400 No
1152 Orc Skeleton Orc Skeleton 28 2,278 Medium Undead Undead (Lv 1) 15,750 9,700 No
1153 Orc Zombie Orc Zombie 24 1,568 Medium Undead Undead (Lv 1) 9,800 6,000 No
1154 Pasana Pasana 61 8,289 Medium Demi-Human Fire (Lv 2) 204,350 106,750 No
1155 Petite Petite 44 6,881 Medium Dragon Earth (Lv 1) 83,850 51,700 No
1156 Petite Petite 45 5,747 Medium Dragon Wind (Lv 1) 87,900 53,750 No
1157 MVP! Pharaoh Pharaoh 93 445,997 Large Demi-Human Dark (Lv 3) 5,749,500 2,094,950 No
1158 Phen Phen 26 3,347 Medium Fish Water (Lv 2) 17,850 11,300 No
1159 MVP! Phreeoni Phreeoni 69 188,000 Large Brute Neutral (Lv 3) 1,608,750 822,250 No
1160 Piere Piere 18 733 Small Insect Earth (Lv 1) 6,100 3,900 No
1161 Plankton Plankton 10 354 Small Plant Water (Lv 3) 1,150 900 No
1162 Rafflesia Rafflesia 17 1,333 Small Plant Earth (Lv 1) 16,650 16,650 No
1163 Raydric Raydric 52 8,613 Large Demi-Human Dark (Lv 2) 170,500 89,750 No
1164 Requiem Requiem 35 3,089 Medium Demi-Human Dark (Lv 1) 40,000 22,900 No
1165 Sandman Sandman 34 3,413 Medium Formless Earth (Lv 3) 40,500 24,600 No
1166 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 26,050 12,400 No
1167 Savage Babe Savage Babe 7 182 Small Brute Earth (Lv 1) 700 600 No
1169 Skeleton Worker Skeleton Worker 30 2,872 Medium Undead Undead (Lv 1) 19,850 12,000 No
1170 Sohee Sohee 33 5,628 Medium Demon Water (Lv 1) 36,950 22,750 No
1174 Stainer Stainer 16 538 Small Insect Wind (Lv 1) 5,250 3,500 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Loading...