521registered players 22currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10797 record(s) across 540 page(s). Displaying result(s) 2221-2240.

Item ID ▲ Name Type SubType ▼ Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4840 Expert Archer9 Card Enchant None 20 10 0 0 0 0 0 No No No
4841 Expert Archer10 Card Enchant None 20 10 0 0 0 0 0 No No No
4842 Atk Speed2 Card Enchant None 20 10 0 0 0 0 0 No No No
4843 Sharp4 Card Enchant None 20 10 0 0 0 0 0 No No No
4844 Sharp5 Card Enchant None 20 10 0 0 0 0 0 No No No
4845 Strength Of Ocean Card Enchant None 0 0 0 0 0 0 0 No No No
4846 Fully Loved Stone Card Enchant None 20 10 0 0 0 0 0 No No No
4847 Spelled Stone Card Enchant None 20 10 0 0 0 0 0 No No No
4848 Immune Level 1 Card Enchant None 20 10 0 0 0 0 0 No No No
4849 Cranial Level 1 Card Enchant None 20 10 0 0 0 0 0 No No No
4850 Archbishop2Lv Card Enchant None 20 10 0 0 0 0 0 No No No
4851 Archbishop3Lv Card Enchant None 20 10 0 0 0 0 0 No No No
4852 Archbishop4Lv Card Enchant None 20 10 0 0 0 0 0 No No No
4853 Special Str Card Enchant None 20 10 0 0 0 0 0 No No No
4854 Special Agi Card Enchant None 20 10 0 0 0 0 0 No No No
4855 Special Vit Card Enchant None 20 10 0 0 0 0 0 No No No
4856 Special Int Card Enchant None 20 10 0 0 0 0 0 No No No
4857 Special Dex Card Enchant None 20 10 0 0 0 0 0 No No No
4858 Special Luk Card Enchant None 20 10 0 0 0 0 0 No No No
4859 Evasion1 Card Enchant None 20 10 0 0 0 0 0 No No No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next

Loading...