Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 721-740.
Monster ID ▼ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
1315 | Assaulter | Assaulter | 71 | 11,170 | Medium | Demi-Human | Wind (Lv 2) | 242,700 | 132,700 | No |
1314 | Permeter | Permeter | 63 | 8,228 | Medium | Brute | Neutral (Lv 2) | 187,800 | 97,750 | No |
1313 | Mobster | Mobster | 61 | 7,991 | Medium | Demi-Human | Neutral (Lv 1) | 221,200 | 84,400 | No |
1312 | MVP! Turtle General | Turtle General | 97 | 320,700 | Large | Brute | Earth (Lv 2) | 910,100 | 490,000 | No |
1311 | Gullinbursti | Gullinbursti | 62 | 21,331 | Large | Brute | Earth (Lv 2) | 290,700 | 118,800 | No |
1310 | Majoruros | Majoruros | 66 | 57,991 | Large | Brute | Fire (Lv 2) | 426,250 | 189,950 | No |
1309 | Gajomart | Gajomart | 63 | 13,669 | Small | Formless | Fire (Lv 4) | 331,250 | 145,000 | No |
1308 | Panzer Goblin | Panzer Goblin | 59 | 14,130 | Medium | Demi-Human | Wind (Lv 2) | 360,600 | 134,850 | No |
1307 | Cat o' Nine Tails | Cat o' Nine Tails | 76 | 64,512 | Medium | Demon | Fire (Lv 3) | 543,450 | 214,150 | No |
1306 | Leib Olmai | Leib Olmai | 58 | 24,233 | Large | Brute | Earth (Lv 1) | 300,550 | 108,550 | No |
1305 | Ancient Worm | Ancient Worm | 67 | 22,598 | Large | Insect | Poison (Lv 1) | 408,700 | 189,100 | No |
1304 | Giant Spider | Giant Spider | 55 | 11,874 | Large | Insect | Poison (Lv 1) | 310,550 | 107,300 | No |
1303 | Giant Hornet | Giant Hornet | 56 | 13,105 | Small | Insect | Wind (Lv 1) | 289,250 | 100,300 | No |
1302 | Dark Illusion | Dark Illusion | 77 | 103,631 | Large | Demon | Undead (Lv 4) | 558,150 | 209,050 | No |
1301 | Am Mut | Am Mut | 61 | 12,099 | Small | Demon | Dark (Lv 1) | 385,450 | 134,500 | No |
1300 | Caterpillar | Caterpillar | 64 | 14,439 | Small | Insect | Earth (Lv 1) | 313,600 | 155,350 | No |
1299 | Goblin Leader | Goblin Leader | 64 | 20,152 | Medium | Demi-Human | Wind (Lv 1) | 301,800 | 109,200 | No |
1298 | Zombie Master | Zombie Master | 62 | 14,211 | Medium | Undead | Undead (Lv 1) | 380,500 | 141,300 | No |
1297 | Ancient Mummy | Ancient Mummy | 64 | 40,599 | Medium | Undead | Undead (Lv 2) | 402,000 | 174,950 | No |
1296 | Kobold Leader | Kobold Leader | 65 | 18,313 | Medium | Demi-Human | Wind (Lv 2) | 371,600 | 135,650 | No |
Loading...