499registered players 22currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 101-120.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom ▲
1109 Deviruchi Deviruchi 46 6,666 Small Demon Dark (Lv 1) 133,100 63,900 No
1110 Dokebi Dokebi 33 2,697 Small Demon Dark (Lv 1) 44,450 22,750 No
1111 Drainliar Drainliar 24 1,162 Small Brute Dark (Lv 2) 21,550 8,800 No
1112 MVP! Drake Drake 70 326,666 Medium Undead Undead (Lv 1) 1,430,000 1,144,000 No
1113 Drops Drops 3 55 Medium Plant Fire (Lv 1) 200 150 No
1114 Dustiness Dustiness 21 1,044 Small Insect Wind (Lv 2) 10,900 7,000 No
1115 MVP! Eddga Eddga 65 152,000 Large Brute Fire (Lv 1) 1,251,250 643,500 No
1116 Eggyra Eggyra 24 633 Medium Formless Ghost (Lv 2) 10,750 11,000 No
1117 Evil Druid Evil Druid 58 16,506 Large Undead Undead (Lv 4) 144,500 91,350 No
1118 Flora Flora 26 2,092 Large Plant Earth (Lv 1) 17,850 11,300 No
1119 Frilldora Frilldora 30 2,023 Medium Brute Fire (Lv 1) 26,450 15,950 No
1120 Ghostring Ghostring 18 73,300 Medium Demon Ghost (Lv 4) 5,050 5,400 No
1121 Giearth Giearth 29 2,252 Small Demon Earth (Lv 1) 24,750 15,050 No
1122 Goblin Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 15,500 9,400 No
1123 Goblin Goblin 24 1,034 Medium Demi-Human Fire (Lv 1) 14,350 8,800 No
1124 Goblin Goblin 24 1,034 Medium Demi-Human Poison (Lv 1) 17,850 8,800 No
1125 Goblin Goblin 23 1,359 Medium Demi-Human Earth (Lv 1) 13,200 8,200 No
1126 Goblin Goblin 22 1,952 Medium Demi-Human Water (Lv 1) 12,050 7,600 No
1127 Hode Hode 26 2,282 Medium Brute Earth (Lv 2) 27,500 15,000 No
1128 Horn Horn 18 659 Medium Insect Earth (Lv 1) 6,700 4,300 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Loading...