Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 281-300.
Monster ID ▲ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
1308 | Panzer Goblin | Panzer Goblin | 59 | 14,130 | Medium | Demi-Human | Wind (Lv 2) | 360,600 | 134,850 | No |
1309 | Gajomart | Gajomart | 63 | 13,669 | Small | Formless | Fire (Lv 4) | 331,250 | 145,000 | No |
1310 | Majoruros | Majoruros | 66 | 57,991 | Large | Brute | Fire (Lv 2) | 426,250 | 189,950 | No |
1311 | Gullinbursti | Gullinbursti | 62 | 21,331 | Large | Brute | Earth (Lv 2) | 290,700 | 118,800 | No |
1312 | MVP! Turtle General | Turtle General | 97 | 320,700 | Large | Brute | Earth (Lv 2) | 910,100 | 490,000 | No |
1313 | Mobster | Mobster | 61 | 7,991 | Medium | Demi-Human | Neutral (Lv 1) | 221,200 | 84,400 | No |
1314 | Permeter | Permeter | 63 | 8,228 | Medium | Brute | Neutral (Lv 2) | 187,800 | 97,750 | No |
1315 | Assaulter | Assaulter | 71 | 11,170 | Medium | Demi-Human | Wind (Lv 2) | 242,700 | 132,700 | No |
1316 | Solider | Solider | 70 | 12,099 | Medium | Brute | Earth (Lv 2) | 222,900 | 97,550 | No |
1317 | Seal | Seal | 63 | 9,114 | Medium | Brute | Water (Lv 1) | 188,250 | 91,200 | No |
1318 | Heater | Heater | 68 | 11,020 | Medium | Brute | Fire (Lv 2) | 188,300 | 117,950 | No |
1319 | Freezer | Freezer | 72 | 8,636 | Medium | Brute | Water (Lv 2) | 183,250 | 109,850 | No |
1320 | Owl Duke | Owl Duke | 75 | 26,623 | Large | Demon | Neutral (Lv 3) | 360,850 | 173,700 | No |
1321 | Dragon Tail | Dragon Tail | 61 | 8,368 | Medium | Insect | Wind (Lv 2) | 179,350 | 72,650 | No |
1322 | Spring Rabbit | Spring Rabbit | 58 | 9,045 | Medium | Brute | Earth (Lv 2) | 199,100 | 88,300 | No |
1323 | Sea Otter | Sea Otter | 59 | 9,999 | Medium | Brute | Water (Lv 3) | 152,400 | 82,100 | No |
1324 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1325 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1326 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1327 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
Loading...