507registered players 23currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 341-360.

Monster ID ▲ kRO Name iRO Name Level HP Size Race ▲ Element Base EXP Job EXP Custom
1368 Geographer Geographer 56 8,071 Medium Plant Earth (Lv 3) 135,750 100,000 No
1369 Grand Peco Grand Peco 58 8,054 Large Brute Fire (Lv 2) 119,350 68,050 No
1370 Succubus Succubus 85 16,955 Medium Demon Dark (Lv 3) 267,850 216,100 No
1371 False Angel False Angel 65 16,845 Small Angel Holy (Lv 3) 168,550 97,450 No
1372 Goat Goat 69 11,077 Medium Brute Fire (Lv 3) 167,850 100,750 No
1373 MVP! Lord of the Dead Lord of the Dead 94 603,383 Large Demon Dark (Lv 3) 6,567,150 2,167,250 No
1374 Incubus Incubus 75 17,281 Medium Demon Dark (Lv 3) 262,700 210,600 No
1375 The Paper The Paper 56 18,557 Medium Formless Neutral (Lv 3) 142,450 99,900 No
1376 Harpy Harpy 70 16,599 Medium Demon Wind (Lv 3) 178,100 106,650 No
1377 Elder Elder 64 21,592 Large Demi-Human Neutral (Lv 4) 282,500 170,400 No
1378 Demon Pungus Demon Pungus 56 7,259 Small Demon Poison (Lv 3) 157,400 90,850 No
1379 Nightmare Terror Nightmare Terror 78 22,605 Large Demon Dark (Lv 3) 334,150 217,950 No
1380 Driller Driller 52 7,452 Medium Brute Earth (Lv 1) 160,750 93,000 No
1381 Grizzly Grizzly 68 11,733 Large Brute Fire (Lv 3) 167,050 100,600 No
1382 Diabolic Diabolic 67 9,642 Small Demon Dark (Lv 2) 183,100 111,150 No
1383 Explosion Explosion 46 8,054 Small Brute Fire (Lv 3) 120,200 82,100 No
1384 Deleter Deleter 66 17,292 Medium Dragon Fire (Lv 2) 170,150 103,300 No
1385 Deleter Deleter 65 15,168 Medium Dragon Fire (Lv 2) 170,150 103,300 No
1386 Sleeper Sleeper 67 8,237 Medium Formless Earth (Lv 2) 180,150 107,200 No
1387 Gig Gig 60 8,409 Small Brute Fire (Lv 2) 196,700 101,950 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Loading...