Found a total of 10797 record(s) across 540 page(s). Displaying result(s) 2061-2080.
Item ID ▲ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale ▲ | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4499 | Sealed Samurai Spector Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4500 | Sealed Orc Lord Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4501 | Sealed High Priest Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4502 | Sealed MasterSmith Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4503 | Sealed Vesper Card | Card | None | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4504 | Sealed Eddga Card | Card | None | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4535 | Sealed Randgris Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4536 | Sealed Atroce Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4537 | Sealed Phreeoni Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4538 | Sealed White Lady Card | Card | None | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4539 | Sealed Fallen Bishop Hibram Card | Card | None | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4540 | Sealed Lord of The Dead Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4541 | Sealed High Wizard Card | Card | None | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4542 | Sealed Detale Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4543 | Sealed Hatii Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4544 | Sealed Evil Snake Lord Card | Card | None | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4545 | Novice Poring Card | Card | None | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4586 | Tikbalang Card | Card | None | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4659 | Eggring Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4663 | Leaf Lunatic Card | Card | None | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No |
Loading...