521registered players 22currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10797 record(s) across 540 page(s). Displaying result(s) 2181-2200.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale ▲ Custom
4800 SP+50 Card Enchant None 20 10 0 0 0 0 0 No No No
4801 SP+100 Card Enchant None 20 10 0 0 0 0 0 No No No
4802 SP+150 Card Enchant None 20 10 0 0 0 0 0 No No No
4803 Cure1Lv. Card Enchant None 20 10 0 0 0 0 0 No No No
4804 Catholic1Lv. Card Enchant None 20 10 0 0 0 0 0 No No No
4805 Archbishop1Lv Card Enchant None 20 10 0 0 0 0 0 No No No
4806 MATK+3% Card Enchant None 20 10 0 0 0 0 0 No No No
4807 Atk Speed1 Card Enchant None 20 10 0 0 0 0 0 No No No
4808 Fighting Spirit4 Card Enchant None 20 10 0 0 0 0 0 No No No
4809 Fighting Spirit3 Card Enchant None 20 10 0 0 0 0 0 No No No
4810 Fighting Spirit2 Card Enchant None 20 10 0 0 0 0 0 No No No
4811 Fighting Spirit1 Card Enchant None 20 10 0 0 0 0 0 No No No
4812 Spell4 Card Enchant None 20 10 0 0 0 0 0 No No No
4813 Spell3 Card Enchant None 20 10 0 0 0 0 0 No No No
4814 Spell2 Card Enchant None 20 10 0 0 0 0 0 No No No
4815 Spell1 Card Enchant None 20 10 0 0 0 0 0 No No No
4816 Sharp3 Card Enchant None 20 10 0 0 0 0 0 No No No
4817 Sharp2 Card Enchant None 20 10 0 0 0 0 0 No No No
4818 Sharp1 Card Enchant None 20 10 0 0 0 0 0 No No No
4819 Atk1 Card Enchant None 20 10 0 0 0 0 0 No No No
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next

Loading...