646registered players 30currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10797 record(s) across 540 page(s). Displaying result(s) 8881-8900.

Item ID ▲ Name Type SubType ▲ Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
30018 DROP Rate +10 Card Enchant None 20 10 1 0 0 0 0 No No No
30021 Steel + 1% Card Enchant None 20 10 1 0 0 0 0 No No No
30022 Steel + 2% Card Enchant None 20 10 1 0 0 0 0 No No No
30023 Steel + 3% Card Enchant None 20 10 1 0 0 0 0 No No No
30024 Steel + 4% Card Enchant None 20 10 1 0 0 0 0 No No No
30025 Steel + 5% Card Enchant None 20 10 1 0 0 0 0 No No No
30026 Steel + 6% Card Enchant None 20 10 1 0 0 0 0 No No No
30027 Steel + 7% Card Enchant None 20 10 1 0 0 0 0 No No No
30028 Steel + 8% Card Enchant None 20 10 1 0 0 0 0 No No No
30029 Steel + 9% Card Enchant None 20 10 1 0 0 0 0 No No No
30030 Steel + 10% Card Enchant None 20 10 1 0 0 0 0 No No No
30031 Extra + 1% Card Enchant None 20 10 1 0 0 0 0 No No No
30032 Extra + 2% Card Enchant None 20 10 1 0 0 0 0 No No No
30033 Extra + 3% Card Enchant None 20 10 1 0 0 0 0 No No No
30034 Extra + 4% Card Enchant None 20 10 1 0 0 0 0 No No No
30035 Extra + 5% Card Enchant None 20 10 1 0 0 0 0 No No No
30036 Extra + 6% Card Enchant None 20 10 1 0 0 0 0 No No No
30037 Extra + 7% Card Enchant None 20 10 1 0 0 0 0 No No No
30038 Extra + 8% Card Enchant None 20 10 1 0 0 0 0 No No No
30039 Extra + 9% Card Enchant None 20 10 1 0 0 0 0 No No No
Prev. | 441 | 442 | 443 | 444 | 445 | 446 | 447 | 448 | 449 | 450 | Next

Loading...